2006 Membership Survey Results
|
Questions |
Yes | No | No Answer |
| 1. NWGHA should continue appearing before DRB on individual projects | 98% | 1% | 1% |
| 2. DRB should review all front façade projects without exemption | 87% | 11% | 2% |
| 3. Shrink big new homes on big lots below FAR maximum to be compatible | 82% | 11% | 7% |
| 4. Increase the legal setback to reflect the actual setbacks on each block | 79% | 12% | 9% |
| 5. Favor voluntary historic districts | 79% | 14% | 7% |
| 6. Beef up building inspections, including hiring more inspectors | 74% | 14% | 11% |
| 7. Garden Homes area should have been downzoned to medium density | 63% | 14% | 22% |
| 8. "Compatibility" should be with homes on block not larger area | 60% | 34% | 6% |
| 9. Move DRB meetings to evenings | 59% | 22% | 19% |
| 10. Vote for parcel tax to purchase vacant hillside lots | 53% | 37% | 10% |
| 11. Favor speed bumps on streets with regular speeding | 49% | 42% | 9% |
| 12. DRB is doing a good job in your area | 41% | 43% | 16% |
| 13. Allow creation of flag lots | 17% | 73% | 10% |
| 14. Allow garages in front where other garages on block are not in front | 12% | 81% | 7% |
| 15. "Compatibility" should be with future, not existing homes | 11% | 86% | 3% |
| 16. Homes should be allowed to exceed FAR maximum | 7% | 87% | 7% |
|
17. Over last 5 years, has your neighborhood-- Stayed the same |
52% | ||
| Improved | 17% | ||
| Declined | 27% | ||
| Not sure | 1% |
For the actual questions, click here.